HA Graphs


050782 CASA COLINA HOSPITAL - POMONA, CA

VAL303 Total Operating Revenue



Year Value Type Rank Pct.
2023 87,362,005 Amount 1,423 100.0%
2022 96,685,513 Amount 2,384 100.0%
2021 81,351,022 Amount 2,518 100.0%
2020 82,208,646 Amount 2,377 100.0%
2019 71,271,429 Amount 2,591 100.0%
2018 71,276,332 Amount 2,568 100.0%
2017 61,220,794 Amount 2,725 100.0%
2016 0 Amount 0 0.0%
2015 0 Amount 0 0.0%
2014 0 Amount 0 0.0%

VAL305 Total Operating Margin



Year Value Type Rank Pct.
2023 -13,907,496 Amount 0 -15.9%
2022 -630,752 Amount 0 -0.7%
2021 -9,650,274 Amount 0 -11.9%
2020 -6,874,959 Amount 0 -8.4%
2019 -13,227,553 Amount 0 -18.6%
2018 -11,248,889 Amount 0 -15.8%
2017 -15,372,881 Amount 0 -25.1%
2016 0 Amount 0 0.0%
2015 0 Amount 0 0.0%
2014 0 Amount 0 0.0%

VAL308 Net Profit



Year Value Type Rank Pct.
2023 -9,149,906 Amount 0 -10.5%
2022 4,421,248 Amount 1,845 4.6%
2021 -3,566,188 Amount 0 -4.4%
2020 -1,876,959 Amount 0 -2.3%
2019 -7,888,405 Amount 0 -11.1%
2018 -5,361,047 Amount 0 -7.5%
2017 -10,543,506 Amount 0 -17.2%
2016 0 Amount 0 0.0%
2015 0 Amount 0 0.0%
2014 0 Amount 0 0.0%

VAL801 Total Medicare Payments


Year Value Type Rank Pct.
2023 7,732,560 Payments 1,500 8.9%
2022 8,664,381 Payments 2,631 9.0%
2021 11,373,504 Payments 2,431 14.0%
2020 12,678,403 Payments 2,344 15.4%
2019 12,078,419 Payments 2,452 16.9%
2018 11,835,617 Payments 2,477 16.6%
2017 7,876,478 Payments 2,775 12.9%
2016 0 Payments 0 0.0%
2015 0 Payments 0 0.0%
2014 0 Payments 0 0.0%

VAL901 Total Beds



Year Value Type Rank Pct.
2023 25 Beds 2,369 0.0%
2022 25 Beds 4,157 0.0%
2021 25 Beds 4,172 0.0%
2020 25 Beds 4,211 0.0%
2019 25 Beds 4,284 0.0%
2018 25 Beds 4,306 0.0%
2017 31 Beds 4,119 0.0%
2016 0 Beds 0 0.0%
2015 0 Beds 0 0.0%
2014 0 Beds 0 0.0%

VAL904 Total Patient Discharges



Year Value Type Rank Pct.
2023 959 Discharges 1,868 0.0%
2022 1,124 Discharges 3,328 0.0%
2021 1,328 Discharges 3,174 0.0%
2020 1,259 Discharges 3,240 0.0%
2019 1,195 Discharges 3,401 0.0%
2018 1,427 Discharges 3,228 0.0%
2017 1,092 Discharges 3,560 0.0%
2016 0 Discharges 0 0.0%
2015 0 Discharges 0 0.0%
2014 0 Discharges 0 0.0%